| ICC Cricket World Cup 2011 | |
|---|---|
Official Logo of the 2011 ICC Cricket World Cup. | |
| Dates | 19 February – 2 April 2011 |
| Administrator(s) | International Cricket Council |
| Cricket format | One-Day International |
| Tournament format(s) | Round robin and Knockout |
| Host(s) | |
| Champions | TBD |
| Participants | 14 (from 104 entrants) |
| Matches played | 17 out of 49 scheduled to be played |
| Official website | cricket.yahoo.com |
Schedules & Results
Past
| # | Date & Time | Match | Venue | Result |
| 1 | 19 Feb,2011 08:30 AM GMT | IND vs BAN | Shere Bangla National Stadium, Mirpur | India won by 87 runs |
| 2 | 20 Feb,2011 04:00 AM GMT | NZ vs KEN | MA Chidambaram Stadium, Chennai | New Zealand won by 10 wickets |
| 3 | 20 Feb,2011 09:00 AM GMT | SL vs CAN | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Sri Lanka won by 210 runs |
| 4 | 21 Feb,2011 09:00 AM GMT | AUS vs ZIM | Sardar Patel Gujarat Stadium, Motera | Australia won by 91 runs |
| 5 | 22 Feb,2011 09:00 AM GMT | ENG vs NED | Vidarbha Cricket Association Stadium, Nagpur | England won by 6 wickets |
Upcoming
| 1 | 04 Mar,2011 04:00 AM GMT | NZ vs ZIM | Sardar Patel Gujarat Stadium, Motera | Live! ZIM 104/7 (31.5 Overs) |
| 2 | 04 Mar,2011 08:30 AM GMT | BAN vs WI | Shere Bangla National Stadium, Mirpur | To be played |
| 3 | 05 Mar,2011 09:00 AM GMT | AUS vs SL | R.Premadasa Stadium, Colombo | To be played |
| 4 | 06 Mar,2011 04:00 AM GMT | SA vs ENG | MA Chidambaram Stadium, Chennai | To be played |
| 5 | 06 Mar,2011 09:00 AM GMT | IND vs IRE | M.Chinnaswamy Stadium, Bengaluru | To be played |
| 6 | 07 Mar,2011 09:00 AM GMT | CAN vs KEN | Feroz Shah Kotla, Delhi | To be played |